Prediction % Win
» Matches are updated 24 hours in advance to see previous matches please see next page!
» Click on the match to see detailed predictions and odds.
» Matches are updated 24 hours in advance to see previous matches please see next page!
» Click on the match to see detailed predictions and odds.
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 24/12 00:00 | Hapoel Tel Aviv - Hapoel Rishon LeZion | |||
| 24/12 00:00 | Kafr Qasim - Bnei Yehuda | |||
| 24/12 01:45 | Vitoria Guimaraes - Nacional | |||
| 24/12 00:30 | Fiorentina - Udinese | |||
| 24/12 00:00 | Genclerbirligi - Adanaspor | |||
| 23/12 20:30 | OFK Belgrade - TSC Backa Topola | |||
| 23/12 20:00 | Asteras Tripolis - Aris Thessaloniki | |||
| 23/12 15:00 | Macarthur FC - Central Coast Mariners | |||
| 23/12 19:00 | PAE Chania - Egaleo FC | |||



