| 30/04 02:00 | |
| Atletico de Madrid | |
| Arsenal | |
| 29/04 02:00 | |
| Paris Saint Germain | |
| Bayern Munchen | |
| 28/04 01:45 | |
| Lazio | |
| Udinese | |
| 26/04 22:15 | |
| Stade Rennais | |
| Nantes | |
| 25/04 20:00 | |
| Olympique Lyonnais | |
| AJ Auxerre | |
| 25/04 01:45 | |
| Napoli | |
| Cremonese | |
| 24/04 00:00 | |
| Levante UD | |
| Sevilla | |
| 23/04 02:00 | |
| Burnley | |
| Manchester City | |
| 22/04 02:30 | |
| Real Madrid | |
| Deportivo Alaves | |
Tips Free
| Date | Leagues | Matchs | Prediction | % Win | T/F |
|---|---|---|---|---|---|
| 30/04 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Atletico de Madrid Arsenal |
7/10![]() |
- | 29/04 02:00 Analysis |
UEFA CHAMPIONS LEAGUE |
Paris Saint Germain (5) Bayern Munchen (4) |
7/10![]() |
28/04 01:45 Analysis |
ITALY SERIE A |
Lazio (3) Udinese (3) |
7/10![]() |
26/04 22:15 Analysis |
FRANCE LIGUE 1 |
Stade Rennais (2) Nantes (1) |
7/10![]() |
25/04 20:00 Analysis |
FRANCE LIGUE 1 |
Olympique Lyonnais (3) AJ Auxerre (2) |
7/10![]() |
25/04 01:45 Analysis |
ITALY SERIE A |
Napoli (4) Cremonese (0) |
7/10![]() |
24/04 00:00 Analysis |
SPAIN PRIMERA LALIGA |
Levante UD (2) Sevilla (0) |
7/10![]() |
23/04 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Burnley (0) Manchester City (1) |
7/10![]() |
22/04 02:30 Analysis |
SPAIN PRIMERA LALIGA |
Real Madrid (2) Deportivo Alaves (1) |
7/10![]() |
21/04 02:00 Analysis |
ENGLISH PREMIER LEAGUE |
Crystal Palace (0) West Ham United (0) |
7/10![]() |
 TIPS Free
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid | - | Arsenal |
|---|---|---|
Correct rating 7/10 |
||
| 29/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Paris Saint Germain (5) | Bayern Munchen (4) | |
|---|---|---|
Correct rating 7/10 |
||
| 28/04 01:45 ITALY SERIE A | ||
| Lazio (3) | Udinese (3) | |
|---|---|---|
Correct rating 7/10 |
||
| 26/04 22:15 FRANCE LIGUE 1 | ||
| Stade Rennais (2) | Nantes (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 25/04 20:00 FRANCE LIGUE 1 | ||
| Olympique Lyonnais (3) | AJ Auxerre (2) | |
|---|---|---|
Correct rating 7/10 |
||
| 25/04 01:45 ITALY SERIE A | ||
| Napoli (4) | Cremonese (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 24/04 00:00 SPAIN PRIMERA LALIGA | ||
| Levante UD (2) | Sevilla (0) | |
|---|---|---|
Correct rating 7/10 |
||
| 23/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Burnley (0) | Manchester City (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 22/04 02:30 SPAIN PRIMERA LALIGA | ||
| Real Madrid (2) | Deportivo Alaves (1) | |
|---|---|---|
Correct rating 7/10 |
||
| 21/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Crystal Palace (0) | West Ham United (0) | |
|---|---|---|
Correct rating 7/10 |
||
 TIP Premium
» History Tip Premium
 TIP Premium
| 30/04 02:00 UEFA CHAMPIONS LEAGUE | ||
| Atletico de Madrid | - | Arsenal |
|---|---|---|
|   | ||
| 29/04 01:45 ENGLISH CHAMPIONSHIP | ||
| Southampton (2) | Ipswich Town (2) | |
|---|---|---|
|   | ||
| 28/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Manchester United (2) | Brentford (1) | |
|---|---|---|
|   | ||
| 26/04 22:30 GERMANY-BUNDESLIGA I | ||
| Borussia Dortmund (4) | SC Freiburg (0) | |
|---|---|---|
|   | ||
| 25/04 23:30 ENGLISH PREMIER LEAGUE | ||
| Arsenal (1) | Newcastle United (0) | |
|---|---|---|
|   | ||
| 25/04 02:00 ENGLISH CHAMPIONSHIP | ||
| Leicester City (1) | Millwall (1) | |
|---|---|---|
|   | ||
| 24/04 02:30 SPAIN PRIMERA LALIGA | ||
| Real Oviedo (1) | Villarreal CF (1) | |
|---|---|---|
|   | ||
| 23/04 00:00 FRANCE LIGUE 1 | ||
| Paris Saint Germain (3) | Nantes (0) | |
|---|---|---|
|   | ||
| 22/04 02:00 ITALY CUP | ||
| Inter Milan (3) | Como (2) | |
|---|---|---|
|   | ||
| 21/04 02:00 ENGLISH PREMIER LEAGUE | ||
| Crystal Palace (0) | West Ham United (0) | |
|---|---|---|
|   | ||
» History Tip Premium
 Predictions Score
  Ai Predictions 1X2
» Full matchs 1X2
  Prediction % Win
| Date | Matchs | Home | Draw | Aways |
|---|---|---|---|---|
| 05-01 20:00 | Zalaegerszegi - Puskas Academy | |||
| 05-01 19:30 | Stade Nyonnais - Wil | |||
| 05-01 20:00 | Ranheim - Moss FK | |||
| 05-01 19:30 | Fleury 91 - Le Puy Foot 43 Auvergne | |||
| 05-01 19:30 | Aubagne Air Bel - Stade Briochin | |||
| 04-30 16:30 | JS Kairouan - US Ben Guerdane | |||
| 04-30 19:00 | FAR Rabat - Raja Casablanca | |||
| 05-01 18:00 | Viking Stavanger - Rosenborg | |||
| 05-01 18:00 | Vysocina Jihlava - FC Vlasim | |||
| 04-30 16:30 | Olympique Beja - CA Bizertin Bizerte | |||
| 05-01 18:00 | Puszcza Niepolomice - Znicz Pruszkow | |||
» Full matchs prediction % win
Prediction Over/Under
| Date | Matchs | 2 1/2 | 3 1/2 |
|---|---|---|---|
| 05-01 20:00 | Zalaegerszegi - Puskas Academy | ||
| 05-01 20:00 | Ranheim - Moss FK | ||
| 05-01 19:30 | Aubagne Air Bel - Stade Briochin | ||
| 04-30 16:30 | JS Kairouan - US Ben Guerdane | ||
| 04-30 19:00 | FAR Rabat - Raja Casablanca | ||
| 05-01 18:00 | Viking Stavanger - Rosenborg | ||
| 04-30 16:30 | Olympique Beja - CA Bizertin Bizerte | ||
| 05-01 19:00 | IFK Stocksund - Vasalunds IF | ||
| 05-01 18:30 | Deportivo La Coruna - Leganes | ||
| 05-01 19:00 | Gaziantep FK - Besiktas | ||
| 05-01 17:00 | Versailles 78 - Orleans | ||
» Full matchs prediction Over/Under
Prediction BTTS
| Date | Matchs | Select | |
|---|---|---|---|
| 05-01 20:00 | Ranheim - Moss FK | ||
| 04-30 16:30 | JS Kairouan - US Ben Guerdane | ||
| 04-30 19:00 | FAR Rabat - Raja Casablanca | ||
| 04-30 16:30 | Olympique Beja - CA Bizertin Bizerte | ||
| 05-01 19:00 | IFK Stocksund - Vasalunds IF | ||
| 05-01 18:30 | Deportivo La Coruna - Leganes | ||
| 05-01 19:00 | Gaziantep FK - Besiktas | ||
| 05-01 19:00 | Brondby - FC Nordsjaelland | ||
| 05-01 18:30 | HB Koge - B.93 Copenhagen | ||
| 05-01 17:30 | Korona Kielce - Piast Gliwice | ||
| 05-01 17:00 | Super Nova Riga - Auda Kekava | ||
» Full matchs prediction BTTS
 History Tips »
| TIP | Leagues | Date | Matchs | Prediction | Score | T/F |
|---|---|---|---|---|---|---|
| ENGLISH CHAMPIONSHIP | 29/04 01:45 | Southampton - Ipswich Town | - | |
ICELAND PREMIER LEAGUE | 28/04 02:15 | Stjarnan - Valur | - | |
FRANCE LIGUE 1 | 27/04 01:45 | Olympique de Marseille - OGC Nice | - | |
ENGLISH PREMIER LEAGUE | 25/04 23:30 | Arsenal - Newcastle United | - | |
ENGLISH CHAMPIONSHIP | 25/04 02:00 | Leicester City - Millwall | - | |
SPAIN PRIMERA LALIGA | 24/04 02:30 | Real Oviedo - Villarreal CF | - | |
SPAIN PRIMERA LALIGA | 23/04 02:30 | Barcelona - Celta Vigo | - | |
ITALY SERIE A | 22/04 02:00 | Inter Milan - Como | - | |
ITALY SERIE A | 19/04 20:00 | Verona - AC Milan | - | |
ITALY SERIE A | 18/04 23:00 | Napoli - Lazio | - | |
 History Tips »
| 22/04 02:00 ITALY SERIE A | ||
| Inter Milan (3) | Como (2) | |
|---|---|---|
| 19/04 20:00 ITALY SERIE A | ||
| Verona (0) | AC Milan (1) | |
|---|---|---|
| 18/04 23:00 ITALY SERIE A | ||
| Napoli (0) | Lazio (2) | |
|---|---|---|
Matches
Take place all the big matches.
Prediction
Odds & Identify.
Win
Loss or Draw will be sent again.
Use
Paypal & send to email.
Some questions of VIP prediction information?
+
Choose predictions to buy and receive via email.
+
Yes. Returned fee!
+
Predictions are updated according to the schedule before 03:00pm daily (time +07:00).
+
Prediction emailed before each match from 3 to 4 hours.
+
+Paypal.com: [email protected], + Webmoney WMID: 621324491417.
Information
Categories
VIP
Tips Free
Predictions Score
History Tips
App iOS
App Android
About us
Special Verdict Has Good Quality Matching Small Costs. Quality Information Counseling Guide Prediction Due To Own Identity Team We Provide A Research Study Quality Assurance And Appropriate Reliability For You Very convenient when logging in to select a tournament to use directly on the website
















